Previous results
Year | Female Winner | Male Winner | Results |
2025 | Ednah Kurgat 32:11.00 | Anthony Rotich 28:27.00 | |
2024 | Jessica McClain 31:40.00* | Biya Simbassa 28:18.00 | |
2023 | Weini Kelati 31:57.00 | Clayton Young 28:49.00 | |
2022 | Steph Bruce 31:53.00 | Biya Simbassa 28:13.00* | |
2021 | Erika Kemp 32:18.00 | Futsum Zienasellasie 29:52.10 | |
2020 | Virtual Race | Virtual Race | |
2019 | Ann-Marie Blaney 33:42.40 | Futsum Zienasellassie 29:35.50 | |
2018 | Elaina Tabb 33:37.10 | Donnie Cabral 29:29.60 |
Course record indicated by bold text and an asterisk *